2010 Arc De Triomphe Odds - Click Price To Bet
We are still some way off of the 2010 Arc De Triomphe but the odds for the Longchamp showpiece are already starting to take shape with the flat season now well under way across Europe. Fame And Glory was in the race last year but did not feature, but after a cracking start to this year as a four-year-old he is being well backed to win the Arc in 2010. Sariska was a dual Oaks winner in 2009 and is another back in 2010 and the superstar filly is being lined up for a major crack at the Arc this season, and that is reflected in the current betting for the race.
The current race favourite for the 2010 Arc is Workforce who produced a brilliant display to win the Derby at Epsom, if he can continue his fine form over the next few months then he will head to Longchamp full of chances.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Harbinger | 7/4 | 7/4 | 7/4 | 6/4 | 20/11 | 1 | 5/4 |
| Fame And Glory | 4 | 5 | 9/2 | 9/2 | 26/5 | 5 | 9/2 |
| Behkabad | 10 | 8 | 10 | 8 | 10 | 8 | 8 |
| Workforce | - | - | 12 | 12 | 23/2 | 12 | 12 |
| Sarafina | 12 | 12 | 12 | 12 | 35/2 | 10 | 12 |
| Byword | - | 12 | 12 | 14 | 28 | 14 | 14 |
| St Nicholas Abbey | - | - | 14 | 14 | 39 | 10 | 14 |
| Planteur | 14 | 12 | 16 | 12 | 15 | 14 | 14 |
| Sariska | 14 | 16 | 16 | 16 | 33/2 | 14 | 16 |
| Snow Fairy | 16 | 16 | - | 20 | 41 | 20 | - |
| Lope De Vega | - | - | - | - | 139 | 10 | - |
| Cape Blanco | - | - | 20 | 20 | 49 | 16 | 20 |
| Silver Pond | - | - | - | - | 189 | - | - |
| Youmzain | 25 | 33 | 25 | 25 | 39 | 25 | 25 |
| Goldwaki | - | 33 | - | 33 | 74 | 20 | 33 |
| Dar Re Mi | 16 | 33 | 25 | 33 | 109 | 25 | 33 |
| Rewilding | 25 | - | - | 33 | 189 | 33 | 33 |
| Simon De Montfort | - | - | - | 33 | 199 | 33 | - |
| Midas Touch | - | - | 20 | 33 | 259 | 33 | 33 |
| Cutlass Bay | 16 | 25 | 20 | 25 | 309 | 25 | 33 |
| Jan Vermeer | - | - | - | 33 | 389 | 20 | - |
| Daryakana | 20 | 33 | 33 | 25 | 84 | 25 | 33 |
| Ice Blue | - | - | - | - | 339 | 25 | - |
| Anna Salai | - | - | - | - | 999 | 40 | - |
| Mawatheeq | - | 33 | - | 50 | 159 | - | - |
| Ask | - | - | 25 | - | 239 | - | - |
| Cavalryman | 25 | 25 | - | 50 | 259 | 50 | 50 |
| Elusive Pimpernel | - | - | - | - | 569 | - | - |
| Age Of Aquarius | - | - | 25 | - | 699 | - | - |
| Timepiece | - | - | - | - | 999 | - | - |
| Youll Be Mine | - | - | - | - | 999 | - | - |
| Sajjhaa | - | - | - | - | - | - | - |
| Bullet Train | - | - | - | - | - | 40 | - |
| Tartan Bearer | - | - | - | - | 569 | - | - |
| Victoire Pisa | - | - | - | - | 79 | - | - |
| Duncan | - | - | - | - | 109 | - | - |
| Nakayama Festa | - | - | - | - | 139 | - | - |
| Rosanara | - | - | - | - | 149 | - | - |
| Buena Vista | - | - | - | - | 189 | - | - |
| La De Two | - | - | - | - | 289 | - | - |
| High Heeled | - | - | - | - | 309 | - | - |
| Shimraan | - | - | - | - | 309 | - | - |
| Plumania | - | - | - | - | 309 | - | - |
| Monitor Closely | - | - | - | - | 319 | - | - |
| Wiener Walzer | - | - | - | - | 319 | - | - |
| Passion For Gold | - | - | - | - | 329 | - | - |
| Eishin Flash | - | - | - | - | 329 | - | - |
| Scalo | - | - | - | - | 329 | - | - |
| Sadiyna | - | - | - | - | 329 | - | - |
| Montgolfier | - | - | - | - | 369 | - | - |
| Spanish Moon | - | - | - | - | 369 | - | - |
| Zazou | - | - | - | - | 379 | - | - |
| Air Trooper | - | - | - | - | 389 | - | - |
| Lawspeaker | - | - | - | - | 399 | - | - |
| Dandino | - | - | - | - | 409 | - | - |
| Miss Jean Brodie | - | - | - | - | 409 | - | - |
| Gitano Hernando | - | - | - | - | 409 | - | - |
| Flying Cross | - | - | - | - | 419 | - | - |
| Shalanaya | - | - | - | - | 429 | - | - |
| Midday | - | - | - | - | 449 | - | - |
| Joshua Tree | - | - | - | - | 459 | - | - |
| Interaction | - | - | - | - | 479 | - | - |
| Monterosso | - | - | - | - | 499 | - | - |
| Sans Frontieres | - | - | - | - | 499 | - | - |
| Allesson | - | - | - | - | 509 | - | - |
| Seventh Sky | - | - | - | - | 559 | - | - |
| Campanologist | - | - | - | - | 559 | - | - |
| Pelusa | - | - | - | - | 579 | - | - |
| Al Zir | - | - | - | - | 689 | - | - |
| Russian Tango | - | - | - | - | 709 | - | - |
| Jukebox Jury | - | - | - | - | 709 | - | - |
| Scorcher | - | - | - | - | 729 | - | - |
| Iron Age | - | - | - | - | 739 | - | - |
| Getaway | - | - | - | - | 749 | - | - |
| Darma | - | - | - | - | 749 | - | - |
| Gio Ponti | - | - | - | - | 769 | - | - |
| Vision DEtat | - | - | - | - | 779 | - | - |
| Glass Harmonium | - | - | - | - | 789 | - | - |
| Deluxe | - | - | - | - | 789 | - | - |
| Red Desire | - | - | - | - | 999 | - | - |
| Crystal Capella | - | - | - | - | 999 | - | - |
| Sandbar | - | - | - | - | 999 | - | - |
| Axion | - | - | - | - | 999 | - | - |
| Hot Six | - | - | - | - | 999 | - | - |
| Ley Hunter | - | - | - | - | 999 | - | - |
| Flagstaff | - | - | - | - | 999 | - | - |
| Mastery | - | - | - | - | 999 | - | - |
| Forgettable | - | - | - | - | 999 | - | - |
| Royal Bench | - | - | - | - | 999 | - | - |
| Allybar | - | - | - | - | 999 | - | - |
| Speartooth | - | - | - | - | 999 | - | - |
| Makani | - | - | - | - | 999 | - | - |
| Mashoor | - | - | - | - | 999 | - | - |
| Chenar | - | - | - | - | 999 | - | - |
| Birzali | - | - | - | - | 999 | - | - |
| Cornhusker | - | - | - | - | 999 | - | - |
| Waffy | - | - | - | - | 999 | - | - |
| Le Larron | - | - | - | - | 999 | - | - |
| Rip Van Winkle | - | - | - | - | 999 | - | - |
| Royal Revival | - | - | - | - | 999 | - | - |
| Grande Saggio | - | - | - | - | 999 | - | - |
| Steinbeck | - | - | - | - | 999 | - | - |
| Marsh Side | - | - | - | - | 999 | - | - |







