2011 Arc De Triomphe Odds - Danedream Claims Shock Win
The 2011 Arc De Triomphe is drawing close and the the odds for the Longchamp showpiece are taking shape with the flat season now well under way across Europe. There is no surprise to see Workforce being backed to win the race again after his success in the race last season and the Sir Michael Stoute trained horse will be tough to beat if he arrives back in France anywhere near his best form.
The interesting contender in the latest show of betting is the exciting So You Think who is now in the care of Aidan O'Brien in Ireland, he had a glittering career down under in Australia and looks to have all the tools needed to run a big race in the Arc. Another contender is of course Galikova who has been highly progressive during her classic year, fillies always face a tough task but as the sister of superstar mare Goldikova she could have the class needed to run a massive race.
Arc De Triomphe Result 2011
15:15 Prix De L'Arc De Triomphe (Group 1) (Class 1, 1m 3f 204y)
1.Danedream - A Starke - P Schiergen - 20/1
2.Shareta - T Jarnet - A De Royer-Dupre - 66/1
3.Snow Fairy - F Dettori - E Dunlop - 14/1
16 Ran
Arc De Triomphe Racecard
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Workforce R L Moore Sir M Stoute | 4 yrs / 131 lbs 151-122 | ||
| 2 | ![]() | St Nicholas Abbey (IRE) J O'Brien A O'Brien | 4 yrs / 131 lbs /6-31133 |
| 3 | ![]() | Silver Pond (FR) T Thulliez C Laffon-Parias | 4 yrs / 131 lbs -346132 |
| 4 | ![]() | Hiruno D'Amour (JPN) S Fujita M Kon | 4 yrs / 131 lbs 2-23112 |
| 5 | ![]() | Nakayama Festa (JPN) M Ebina Y Ninomiya | 5 yrs / 131 lbs 11220-4 |
| 6 | ![]() | So You Think (NZ) S Heffernan A O'Brien | 5 yrs / 131 lbs 3-11211 |
| 7 | ![]() | Sarafina (FR) C Lemaire A De Royer-Dupre | 4 yrs / 128 lbs 33-2111 |
| 8 | ![]() | Snow Fairy (IRE) L Dettori E Dunlop | 4 yrs / 128 lbs 411-422 |
| 9 | ![]() | Treasure Beach C O'Donoghue A O'Brien | 3 yrs / 123 lbs 3-12141 |
| 10 | ![]() | Meandre (FR) M Guyon A Fabre | 3 yrs / 123 lbs -221112 |
| 11 | ![]() | Masked Marvel W Buick J Gosden | 3 yrs / 123 lbs 6-51811 |
| 12 | ![]() | Reliable Man G Mosse A De Royer-Dupre | 3 yrs / 123 lbs -11131 |
| 13 | ![]() | Shareta (IRE) T Jarnet A De Royer-Dupre | 3 yrs / 120 lbs -217113 |
| 14 | ![]() | Testosterone (IRE) S Pasquier P Bary | 3 yrs / 120 lbs -313112 |
| 15 | ![]() | Danedream (GER) A Starke P Schiergen | 3 yrs / 120 lbs -431511 |
| 16 | ![]() | Galikova (FR) O Peslier F Head | 3 yrs / 120 lbs 5-11211 |

















