Prix du Cadran Betting 2011 - Kasbah Bliss Claims Popular Win
Is the big stayer’s race at Longchamp which is run over a distance of 2½ miles and is for 4 year olds and above. It is the French version of the Ascot Gold cup and fittingly, often attracts some of the best stayers of the season to it on Arc Day at Longchamp.
Latest 2011 Arc de Triomphe Win Odds
We are set to see Ley Hunter in the race who will be taking his chance for Andre Fabre after winning well at Longchamp last time out, he will be well backed here and if he puts his best foot forward then he should have a nice chance. The same can be said of Kasbah Bliss who has proven himself to be a classy performer in both codes and could run a big race for the home team in France on Arc De Triomphe day.
Prix de Cadran Result 2011
12:10 Prix Du Cadran (Group 1) (Class 1, 2m 3f 194y)
1.Kasbah Bliss - G Mosse - F Doumen - 7/2JF
2.Tres Rock Danon - A Suborics - W Hickst - 25/1
10 Ran
Prix de Cadran Racecard
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Silver Valny (FR) T Messina Mlle M-L Mortier | 5 yrs / 128 lbs 1-29014 | ||
| 2 | ![]() | Ley Hunter (USA) M Barzalona A Fabre | 4 yrs / 128 lbs 546401 |
| 3 | ![]() | Celtic Celeb (IRE) M Guyon F Doumen | 4 yrs / 128 lbs 2-86705 |
| 4 | ![]() | Kasbah Bliss (FR) G Mosse F Doumen | 9 yrs / 128 lbs -413702 |
| 5 | ![]() | Tres Rock Danon (FR) A Suborics W Hickst | 5 yrs / 128 lbs 55-1188 |
| 6 | ![]() | Brigantin (USA) P Boudot A Fabre | 4 yrs / 128 lbs -941337 |
| 7 | ![]() | Gentoo (FR) C Lemaire A Lyon | 7 yrs / 128 lbs 11-2950 |
| 8 | ![]() | Terre Du Vent (FR) S Pasquier Y De Nicolay | 5 yrs / 125 lbs 458165 |
| 9 | ![]() | Elyaadi K Fallon J Queally | 7 yrs / 125 lbs 05-2267 |
| 10 | ![]() | Maria Royal (IRE) G Benoist A De Royer-Dupre | 4 yrs / 125 lbs 1614-64 |
Prix du Cadran Result 2010
1 Gentoo 42/10
2 Winter Dream 31/1
3 Kasbah Bliss 14/5
Prix du Cadran Result 2009
- 1st Alandi
- 2nd Kasbah Bliss
- 3rd Yeats











