Longchamp Racecard - Arc Day 2011
All six races on Arc day at Longchamp are Group One rated meaning it is the highest quality days racing anywhere in Europe during the Calendar year. Obviously the ‘’ Star of the Show’ is of course the Arc De Triomphe Odds, but the other six races make for a fantastic support cast. Those races are: (Times BST)
Arc De Triomphe Day Racecard 2011 (BST)
- 12.10pm - Prix De Cadran
- 12.45pm - Prix De L'Abbaye
- 13.20pm - Prix Marcel Boussac
- 13.55pm - Prix Jean-Luc Lagardere
- 14.30pm - Prix De La Foret
- 15.15pm - Prix De L'Arc De Triomphe
- 16.45pm - Prix De L'Opera
- 17.15pm - Qatar Grand Handicap De Longchamp
2011 Arc de Triomphe Runners - Latest Stage
| No | Horse | Form | Age | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | Workforce | 51-122 | 4 | Sir M Stoute | R Moore |
| 2 | So You Think | -11211 | 5 | A P O'Brien | S Heffernen |
| 3 | St Nicholas Abbey | -31133 | 4 | A P O'Brien | J P O'Brien |
| 4 | Silver Pond | 346132 | 4 | C Laffon-Parias | T Thulliez |
| 5 | Hiruno D'Amour | -23112 | 4 | Mitsugu Kon | S Fujita |
| 6 | Nakayama Festa | 1220-4 | 5 | Yoshitaka Ninomiya | M Ebina |
| 7 | Sarafina | 3-2111 | 4 | A De Royer-Dupre | C P Lemaire |
| 8 | Snow Fairy | 11-422 | 4 | Ed Dunlop | F Dettori |
| 9 | Treasure Beach | -12141 | 3 | A P O'Brien | C O'Donoghue |
| 10 | Meandre | 221112 | 3 | A Fabre | M Guyon |
| 11 | Reliable Man | -11131 | 3 | A De Royer-Dupre | G Mosse |
| 12 | Shareta | 217113 | 3 | A De Royer-Dupre | T Jarnet |
| 13 | Testosterone | 313112 | 3 | P Bary | S Pasquierr |
| 14 | Galikova | -11211 | 3 | F Head | O Peslier |
| 15 | Danedream | 431511 | 3 | P Schiergen | A Starke |
| 16 | Masked Marvel | -51811 | 3 | J Gosden | W Buick |
Betting
By clicking the link on any of the races highlighted,it will take the reader to the appropriate page of each race which includes background information, details of some of the leading contenders and to the latest odds of each race. The result will also be made available of each race as and when they have concluded.

